Some of the reasons I cited in
Tottenham Underrated - Yet Again and
Additional Bets: Tottenham didn't come true after all.
Tottenham didn't sign a single player during the sumer transfer window and the new stadium is yet to be fully operational. There's also been a number of disturbing injuries on key players like Deli Alli, Christian Eriksen and Jan Vertonghen.
Also, the statistics for Tottenham so far this season just doesn't show potential for a title challenge this season:
Team | Played | Shots | Shots On Target |
Manchester City | 8 | 174 | 65 |
Manchester United | 8 | 112 | 49 |
Liverpool | 8 | 115 | 48 |
Chelsea | 8 | 142 | 47 |
Tottenham | 8 | 116 | 46 |
Arsenal | 8 | 97 | 46 |
Top performing teams after 8 games, Shots On Target For
Team | Played | Shots | Shots On Target |
Manchester City | 8 | 50 | 16 |
Liverpool | 8 | 65 | 21 |
Chelsea | 8 | 75 | 25 |
Watford | 8 | 77 | 26 |
Everton | 8 | 84 | 30 |
Bournemouth | 8 | 106 | 32 |
Leicester | 8 | 82 | 34 |
Wolves | 8 | 93 | 34 |
Crystal Palace | 8 | 102 | 35 |
Manchester United | 8 | 83 | 38 |
Tottenham | 8 | 97 | 38 |
Top performing teams after 8 games, Shots On Target Against
Team | Played | SoTR | TSR |
Manchester City | 8 | 80.25 | 77.68 |
Liverpool | 8 | 69.57 | 63.89 |
Chelsea | 8 | 65.28 | 65.44 |
Watford | 8 | 58.06 | 56.5 |
Everton | 8 | 57.14 | 54.84 |
Manchester United | 8 | 56.32 | 57.44 |
Tottenham | 8 | 54.76 | 54.46 |
Top performing teams after 8 games, Shots On Target Ratio
Considering the tough run of fixtures coming up for Tottenham, including Manchester City in Premier League and extremely important games in Champions League, trading out at odds 34 now seems like a good decision.